
Inquiry
Inquiry
| MM input | |
| frequency response | RIAA or RIAA/IEC (optional) ± 0.2dB |
| Input sensitivity | 2.5mV in for 300mV out (at 1 kHz) |
| Input impedance | 47KΩ |
| Input capacitor | 50-400pF optional |
| 1kHz THD total harmonic distortion | < 0.01% |
| Overload limit | 31dB |
| Signal to noise ratio | > 90dB “A”-wtd |
| MC input | |
| frequency response | RIAA or RIAA/IEC (optional) ± 0.2dB |
| Input sensitivity | 250μV in for 300mV out (at 1 kHz) |
| Input impedance | 10 Ω to 47K Ω optional |
| Input capacitor | 470pF fixed value |
| 1kHz THD total harmonic distortion | < 0.01% |
| Overload limit | 31dB |
| Signal to noise ratio | > 88dB “A”-wtd |
| Output (RCA/XLR) | |
| 1 pair of RCA (turntable) | Left and right 300mV; Maximum value 10V |
| 1 pair of XLR (balanced output) | Left and right 600mV; Maximum value 20V |
| Power Requirements | |
| Main voltage | 230V/115V (factory setting) or 100V (optional) AC 50/60H |
| power waste | 30 watts (maximum)& Lt; 0.5W (standby) (orange LED lights up) |
| Unit size | |
| long | 482 mm |
| high | 130 mm(including feet) |
| wide | 385 mm(including terminal, front to back) |
| Standard attachments | |
| power cord | 10A IEC |